PortfolioV2
| Field | Argument | Type | Description |
|---|---|---|---|
| teamId | Int! | ||
| portfolioId | Int! | ||
| title | String! | ||
| start | Date | ||
| end | Date | ||
| funnelSteps | [FunnelStepV2!]! | ||
| performance | PortfolioPerformance! | ||
| period | DateRangeInput! | ||
| attributionPerformance | PortfolioAttributionPerformance! | ||
| period | DateRangeInput! | ||
| portfolioParentContents | PortfolioContentConnection<PortfolioContent> | Cursor-paginated list of campaigns and ad sets assigned to this portfolio, each with their provider (channel) info. | |
| first | Int | ||
| labels | [Label!] | Labels defined on the portfolio, used to categorize contents. | |
| activeOptimization | Optimization | The currently active budget reallocation proposal, or null if no optimization period is active. | |
| portfolioEvents | PortfolioEventConnection<PortfolioEvent> | Cursor-paginated list of events (annotations) attached to this portfolio. | |
| first | Int | ||
| after | String | ||
